Main Menu

Movers & shakers in the English/Welsh salmon river league

publication date: Sep 30, 2008
 | 
author/source: Dr Colin Bradshaw. Salmon Editor
Download Print Send a summary of this page to someone via email.

With the recent publication of salmon rod catches from Scotland, Fish&Fly take a close look at the 21st century rod catches from salmon rivers in England and Wales. The signs are generally positive (even for the Wye) but there are some alarming downward trends that need addressing.

Click on the headers of the table below to re-order the figures to make your own judgements. The rivers are ranked on the basis of their average catch this millennium.

See full table of salmon rod catches for England & Wales 2000-2007 here.

 

Rank River Region Average Best 2000 2007 % change 2007 
v Avg
42 Duddon North West 39 69 12 65 883% 66%
24 Esk (Yorks.) North East 102 197 44 145 590% 42%
48 Leven North West 31 65 17 30 518% -4%
40 Avon (Devon) South West 52 116 33 116 357% 124%
31 Esk (Cumbria) North West 97 227 114 227 211% 134%
56 Aln North East 17 55 5 26 183% 55%
23 Tawe Wales 132 184 47 183 169% 39%
53 Loughor Wales 21 39 16 39 164% 88%
55 Glaslyn Wales 16 30 9 29 152% 81%
11 Tywi Wales 519 795 420 737 135% 42%
30 Irt North West 98 148 105 119 134% 21%
34 Avon (Hants) South West 84 134 14 54 130% -35%
50 Nevern Wales 37 65 27 46 128% 26%
5 Ribble North West 885 1442 827 1062 104% 20%
8 Wear North East 716 1055 533 788 94% 10%
38 Lynher South West 58 90 67 90 91% 56%
2 Eden North West 1484 2622 1093 1407 82% -5%
39 Tavy Wales 56 85 66 68 79% 21%
27 Tees North East 122 208 105 159 77% 31%
25 Dyfi Wales 127 207 134 159 71% 25%
10 Dee Wales 636 1080 359 683 69% 7%
45 Seiont Wales 43 99 39 35 68% -18%
15 Camel South West 310 389 234 369 67% 19%
1 Tyne North East 3020 4122 2297 3091 61% 2%
51 Rheidol Wales 29 50 25 31 49% 9%
41 Clwyd Wales 60 135 60 135 44% 125%
18 Test Southern 270 459 147 271 44% 0%
9 Esk (Border) North West 752 978 729 841 43% 12%
46 Torridge South West 46 89 71 56 38% 22%
7 Coquet North East 778 1177 616 641 34% -18%
6 Usk Wales 805 1158 872 1158 33% 44%
33 Teign South West 82 194 97 87 27% 6%
22 Fowey South West 173 254 163 114 25% -34%
32 Taf Wales 88 178 83 64 24% -27%
3 Lune North West 1206 1893 1440 1152 24% -4%
17 Severn Midlands 314 430 327 280 23% -11%
4 Derwent North West 1155 1770 1328 1454 22% 26%
14 Kent North West 434 582 576 411 21% -5%
54 Dwyryd Wales 20 42 6 10 14% -51%
12 Wye Wales 601 788 592 675 12% 12%
49 E+W.Cleddau Wales 46 72 58 72 12% 56%
37 Dart South West 71 156 100 75 4% 6%
20 Tamar South West 179 316 250 169 1% -6%
13 Teifi Wales 581 1062 584 518 -2% -11%
29 Mawddach Wales 130 206 127 111 -3% -15%
21 Conwy Wales 181 264 199 192 -4% 6%
28 Itchen Southern 149 230 168 230 -7% 54%
59 Plym South West 13 26 19 14 -8% 5%
57 Dwyfawr Wales 14 31 18 9 -9% -34%
35 Ogwen Wales 91 125 101 101 -9% 11%
19 Ehen North West 293 443 443 330 -10% 13%
43 Neath Wales 63 90 64 53 -15% -16%
61 Wyre North West 10 26 5 8 -15% -17%
16 Exe South West 323 649 649 340 -33% 5%
47 Ogmore Wales 57 107 81 54 -34% -5%
44 Frome South West 74 115 82 69 -40% -7%

52

Calder

North West

39

67

67

16

-43%

-59%

60

Ellen

North West

12

29

22

6

-68%

-50%

26

Taw

South West

176

403

403

45

-71%

-74%

36

Lyn

South West

143

246

216

88

-77%

-38%

58

Taff

Wales

19

66

66

14

-81%

-25%

 

Notes:

Only rivers that average 10 salmon or more since year 2000 have been included in this table.

% change = This tells us whether or not the river is improving or deteriorating as a salmon river (since 2000) and how fast the change is. 100% (more) means the catches have doubled since 2000. -50% means they have halved. These are not absolute values but are taken from a linear line of best-fit which provides a good way to judge trends.

2007 v Avg = This tells us if 2007 was a good, average or bad season for each river. How 2007 catches compare against the 8 year average.

 

When analysed by region the following trends are shown:

North East: catches increased by 66%

North West: catches increased by 48%

Wales: catches increased by 34%

Southern: catches increased by 23%

South West: catches decreased by -8%